
Company Type:Supplier Export Data Update Time:2025-11-24 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan
HScode 1
Times 2
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190205 | ||
| Importer | M, IMTIAZ DALL MILSPLOT #E-7 SITE AREA NEAR NARA ![]() |
||
| Importer address | JAIL HYDERABAD 71000PAKISTANTRADE REGISTER NUMBER# 0236668 C | ||
| Supplier | RAY-MONT LOGISTICS EIN: 45-3980394AS NVOCC FOR S ![]() |
||
| Supplier address | RAY-MONT LOGISTICS EIN: 45-3980394AS NVOCC FOR S | ||
| Loading port | SEATTLE | Destination port | KAPE |
| Product description | US#1 SIERRA VARIETY CHICKPEAS 9MM 2018 CROP YEAR * GRAINS & SPICES PTE LTD 1 BROOKE ROAD, 02-19 KATONG PLAZA SINGAPORE 429979 ***ONTACT: MR. AEMAN PHONE: +92 22 3886618 3Translation | ||
| Quantity | 40 | Quantity unit | units |
| Weight | 69.609 | ||
| Packages | 1530 | Type of packaging | BAG |
| Bill of lading | 967099756 | ||
| Vessel name | MAERSK SALINA | Number of container types | 3 X 20FT |
| Transport company | - | ||
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170214 | - | - | SACHIN {SURAT} | KAPW | ||
| 20170310 | - | - | - | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail